| 规格 | 目录价格 | 上海 | 安徽 | 武汉 | 成都 | 北方 | 深圳 | 会员价格 | 数量 |
|---|---|---|---|---|---|---|---|---|---|
| 0mg | ¥ ƘƘǛżĠĠ | > | > | -- | -- | -- | -- | ¥ ƘƘǛżĠĠ | - + |
| 50mg | ¥ ȠƘƘżĠĠ | > | > | -- | 3 | 1 | ¥ ȠƘƘżĠĠ | - + | |
| 1g | ¥ ĒȠǛĠżĠĠ | > | 1 | 1 | -- | ¥ ĒȠǛĠżĠĠ | - + | ||
| 5g | ¥ ŮȠǛŕżĠĠ | -- | -- | -- | -- | -- | ¥ ŮȠǛŕżĠĠ | - + | |
| g | 请询价 | -- | -- | -- | -- | -- | -- | -- | - + |
| 5g | 请询价 | -- | -- | -- | -- | -- | -- | -- | - + |
| 0g | 请询价 | -- | -- | -- | -- | -- | -- | -- | - + |
10.09
5
[1]. Sitterley KA, et al. Identification of Proprietary Amino Ethoxylates in Hydraulic Fracturing Wastewater Using Liquid Chromatography/Time-of-Flight Mass Spectrometry with Solid-Phase Extraction. Anal Chem. 018 Sep 18;90(18):97-934.
H30-H315-H319-H335
P61-P64-P70-P71-P80-P30+P35-P304+P340-P330-P36+P364-P405-P501
![]()